Fuel Cost Calculator
Directions for Fuel Cost Calculator:
Enter the costs in Column "Unit Price" for the various fuels or use the default values as listed
FUEL | ENERGY CONTENT | UNIT PRICE |
HEAT CONVERSION EFFIENCY | COST PER MILLION BTU | ||
---|---|---|---|---|---|---|
Kerosene | 135000 | BTU/gal | /gal | 85% | $23.97 | |
#2 Fuel Oil | 139400 | BTU/gal | /gal | 80 | $19.73 | |
Propane | 91600 | BTU/gal | /gal | 85 | $34.04 | |
Natural Gas | 100000 | BTU/therm | /therm* | 85 | $14.71 | |
Electricity - Resistance | 3412 | BTU/kWh | /kWh** | 100 | $32.24 | |
Electricity - Heat Pump | 3412 | BTU/kWh | /kWh** | 200 | $16.12 | |
Coal | 13100 | BTU/lb | /ton | 75 | $10.18 | |
Firewood - Hardwood | 24000000 | BTU/cord | /cord | 60 | $13.89 | |
Wood Pellets | 8200 | BTU/lb | /ton | 80 | $20.96 | |
Shelled Corn | 6970 | BTU/lb | /50 lbs | 75 | $13.66 |
* Enter the price of natural gas as the price per therm. If the price for natural gas is based on $ per 1,000 cubic feet, divide that number by 10 to enter above. For example, if the cost for natural gas is $17.50 per 1,000 cubic feet, then divide by 10 and enter 1.75 as the price per therm.
** Enter the price of electricity in dollars. An electricity price of 11 cents per kWh, for example, needs to be entered as 0.11.
AMSEnergy
ENERGY COST COMPARISONS, $/Million BTU
(MouseOver for Totals)